Monster ID | 1020 | Sprite | MANDRAGORA |
Mandragora Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Mandragora | HP | 405 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 12 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||||||||||||||||||||||||||
Experience | 1,125 | Attack | 26~35 | |||||||||||||||||||||||||||||||||||||
Job Experience | 800 | Defense | 0 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |