Monster ID | 1010 | Sprite | WILOW |
Willow Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Willow | HP | 95 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 4 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 125 | Attack | 9~12 | |||||||||||||||||||||||||||||||||||||
Job Experience | 100 | Defense | 5 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |