Monster ID | 1008 | Sprite | PUPA |
Pupa Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||||||||||||||||||||||||||
Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Insect | Level | 2 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||||||
Experience | 50 | Attack | 1~2 | |||||||||||||||||||||||||||||||||||||
Job Experience | 100 | Defense | 0 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |